Network Performance
Store standards execution across the network, week ending Thu, Aug 27, 2026.
Task completion rate
93.4%
Trailing 7 days · target 95.0%
Tasks per day
118.6
Average per operating store
Photo-validated
78.2%
Completed tasks with evidence
Stores below target
127
Of 1,756 stores in network
Regions
| Region | Stores | Completion rate | Flagged tasks |
|---|---|---|---|
| Hawaii | 64 | 96.4%On target | 9 |
| Northern California | 148 | 95.2%On target | 21 |
| Southern California | 246 | 94.6%Watch | 34 |
| Pacific Northwest | 121 | 93.9%Watch | 27 |
| Rocky Mountain | 97 | 93.1%Watch | 30 |
| Texas & Gulf Coast | 274 | 92.5%Watch | 46 |
| Midwest | 132 | 91.8%Watch | 38 |
| Great Lakes | 118 | 90.7%Watch | 41 |
| Florida | 189 | 89.9%Below target | 52 |
| Mid-Atlantic | 164 | 88.6%Below target | 57 |
| Northeast | 203 | 87.4%Below target | 63 |
Shiftsmart